

Want to branch out and network with other image cytometrists? Seeking other spaces to share your work and catch up on new research? Take a look at the websites below.
Imaging Organizations | Imaging Societies | |
BioImaging North America https://www.bioimagingna.org/ | The International Society for Optics and Photonics (SPIE) https://spie.org | |
Microscopy Society of America https://www.microscopy.org/ | The Optical Society (OSA) https://www.osa.org | |
Euro Bioimaging https://www.eurobioimaging.eu/ | The Institute of Electrical and Electronics Engineers https://www.ieee.org | |
European Microscopy Society https://www.eurmicsoc.org/en/ | European Molecular Biology Organization https://www.embo.org/ | |
Royal Microscopy Society https://www.rms.org.uk/ | The American Society for Cell Biology https://www.ascb.org/ | |
Network of European BioImage Analysts http://eubias.org/NEUBIAS/ | Society for Neuroscience https://www.sfn.org/ | |
Society of Biomolecular Imaging and Informatics https://sbi2.org/ |
Access Date | Quiz Result | Score | Actions |
---|
4601 North Fairfax Drive
Suite 1200
Arlington, VA 22203
United States
isac@isac-net.org